![]() Profile K. Ganesh Kumar "Maharasthra Abhang Ratna" - "Bhagawatha Shiromani" A leading proponent of the Namasankirtan - rendering Marathi Abhangs, Hindi Bhajans, Tamil and Kannada Devotional songs.
A multi-faceted personality - A perfect alignment between Modernity and
Tradition |
PANDHARPUR YATRA
|
|
Felicitations to GK By Sri. T.N. Seshan - Former Chief Election Commissioner at " Namasankeerthana
-Dombivili
on 7th October, 2001 |
List
/ Audio of Abhangs
Click Here
The secret of eternal appeal of abhangs and devotional poetry.
Newspaper Articles on Ganesh Kumar
was conferred the "GOLD CARD EXPORTER" Status by Syndicate Bank in September 2004
TELEVISION INTERVIEW : www.chembur.com was acknowledged as the best suburb based portal and Mr. Ganesh Kumar was interviewed by TMG television channel . The interview was relayed on 17th July, 2001 at 9.30 p.m. Another 30 minutes interview was telecast on 8th Sept, 2001 under a programme titled " Personality Profile"
Presently associated with
| Mahal Industrial Estates and Industries Association - Hon. Secretary | In Andheri East representing over 1000 Industrial units. |
| New India Industrial Estate -Treasurer | Industrial Estate located in Andheri East |
| Sri. Gnanananda Seva Samajam - Hon. Secretary | Mumbai Unit |
| MUSIC FORUM - Member | MUMBAI |
| The Fine
Arts Society, Chembur President 2005/07 and Member - Board of Trustees |
a premier cultural institution in Mumbai with over 2300 members and a multipurpose auditorium complex. Hon Secretary for Four years and Vice - President during 2000 /01 |
| Chairman - SMP Namsankirtan Trust | A registered Charitable Trust to propagate Namsankirtan |
Click here for complete details of the Events / Scheduled Namsankirtan Programmes
Please contact 25204109 or 98 211 22823 for further details.
Contributions to Causes - Year 2000 onwards
| Institution | Type | Thru | Amount |
| The Fine Arts Society | Cultural / Educational | Hushu Advani Endowment | Rs. 15,000 |
| Maruthanallur Satguru Sabha | Religious | Sri. Pichai | Rs. 10,000 |
| Panduranga Bhajan Mandali | Religious | Sri. Jayakrishna Dikshitar | Rs. 30,000 |
| Sri. Subramania Samaj | Religious | Sri. Subramanian / Sri. C.V.R | Rs. 10,000 |
| South Indian Bhajan Samaj | Religious | Sri. Ganesha Sastrigal | Rs. 20,000 |
| S.I.W.A - Navi Mumbai | Religious ( Apara Kriya ) | Sri. Kalyanarama Dikshitar | Rs. 60,000 |
| The Fine Arts Society | Temple Fund | Rs. 5,000 | |
| The Fine Arts Society | Research Project | Prof. V.V. Subramanian - Chennai | Rs. 10,000 |
| Namasankirthana | Devotional 2001 | Sri. P.R. Rajagopal | Rs. 15,000 |
| Aakruthi | Religious | Pandit Gowrishankar | Rs. 25,000 |
| Adarsh Vidyalaya | Educational | Sri. Naman | Rs. 20,000 |
| Omkarnath Trust | Cultural | Padmashri Dr. N. Rajam | Rs. 30,000 |
| Gana Kala | Cultural | Sri. Swaminathan | Rs. 10,000 |
| GuruKripa Trust | Cultural | Sri. T.N. Sesha Gopalan | Rs. 10,000 |
| Dombivili Fine Arts | Cultural | Sri. Sharma | Rs. 10,000 |
| Namasankirthana | Devotional 2002 | Sri. Anantharaman | Rs. 20,000 |
| B.R.R. Sabha | Cultural 2002 | Sri. Sankaranarayan | Rs. 10,000 |
| Omkarnath Trust | Cultural | Dr. N. Rajam | Rs. 2,500 |
| Dharmishta Mithran | Religious | Sri. Muthumani | Rs. 25,000 |
| Ragini Sutra | Cultural | Ustad Dagar -Felicitations | Rs. 10,000 |
|
2003 |
|||
| Namasankeerthana | Devotional 2003 | Sri. Mani / Sri.Anand - Dombivili | Rs. 20,000 |
| Omkarnath Trust | Cultural | Padmashri Dr. N. Rajam | Rs. 25,000 |
| B.R.R. Sabha | Cultural 2003 | Sri. Sankarnarayan | Rs. 10,000 |
| Sri. Gnanananda Seva Samajam | Hospital Project '03 | Sri. Namanandagiriji | Rs. 25,000 |
| Rochiram Thadani School | Educational | Sri.Ansari | Rs. 10,000 |
|
2004 |
|||
| B.R.R. Sabha | Cultural 2004 | Sri. Sankaranarayan | Rs. 10,000 |
| Surpiya Theatres | Cultural 2004 | Sri. Nellai Mani | Rs. 5,000 |
| Nadopaasana | Cultural 2004 | Sri. Omanakuttan | Rs. 5,000 |
| Fine Arts Society | Cultural - Jan 04 | Pongal | Rs. 20,000 |
| Fine Arts Society | Cultural - Feb 04 | M.S Viswanathan | Rs. 5,000 |
| Dharmishta Mitran | Religious - April 04 | Sri. Muthumani | Rs. 10,000 |
| Amar Seva Sangham | Social - April 04 | Sri. Sankarraman | Rs. 10,000 |
| Alladiya Khan Festival | Cultural - April 04 | Sri. Khadke | Rs. 10,000 |
| Thyagaraja Sabha, Thiruvayaru | Cultural - March 04 | Dr. B.M. Sundaram | Rs. 2,000 |
| Swar Madhura | Cultural- June '04 | Sri. Mukund Bhagwat | Rs. 5,000 |
| Pondy Samooha Matam, Trichur | Religious - June 04 | Sri. Srinivasan | Rs. 3,000 |
| Sri. Gnanananda Seva Samajam | Spiritual - May 04 | Sri. Namandagiri's Mumbai Visit | Rs. 20,000 |
| Unnati | Social - Aug 04 | Sri. P.K. Narayan | Rs. 3,000 |
| Namasankeerthana, Dombivili | Spiritual Nov 04 | Sri. Mani | Rs. 10,000 |
| Fine Arts Society - Music Conference | Cultural Oct 04 | Rs. 10,000 | |
| Mahaganapathi Temple, Airoli | Spiritual Dec 04 | Sri. Kalyanarama Dikshitar | Rs. 50,000 |
| Akhil Bharatiya Kirtan Sanstha | Cultural - Dec 04 | Sri. Umbargaonkar | Rs. 5,000 |
| P.M. Relief Fund | Tsunami | Fine Arts Society | Rs. 5,000 |
|
2005 |
|||
| Bhakta Rasika Ranjani Sabha | Cultural 05 | Sri. Sankarnarayan | Rs. 10,000 |
| Nadopasana | Cultural 05 | Sri. Omanakuttan | Rs. 5,000 |
| P.R. Rajagopal | Spiritual Calendar 05 | Rs. 5,000 | |
| Mata Amritanandamayi Trust, Baroda | Social | Sri. Mohan Nair | Rs. 5,000 |
| Bhakta Rasika Ranjani Sabha | Cultural | Music Forum | Rs. 5,000 |
| Sri. Vaghulabharanam | Social | Rs. 5,000 | |
| GA Trust / Yercaud - Mar | Spiritual 05 | Swami Namanandagiri | Rs. 25,000 |
| Ghatkopar Bhajan Samaj - May | Spiritual 05 | Sri. R. Rao | Rs. 25,000 |
| Vittalapuram, Tirunelveli - June | Spiritual 05 | GA Trust | Rs. 12,000 |
| Asthika Samaj, Matunga | Spiritual 05 | Rs. 5,000 | |
| Bhajan Samaj, Matunga / Navratri | Spiritual 05 | Sri. Ganesa Sastrigal | Rs. 10,000 |
| The Fine Arts Society - Sept | Namsankirtan 05 | direct | Rs. 75,000 |
| The Fine Arts Society - Sept | Flood Relief /Notebooks 05 | direct | Rs. 50,000 |
| Namasankirtana, Dombivili - Nov | Spiritual 05 | Sri. Ananth | Rs. 5,000 |
| Bhagavatha Seva Trust - Dec | Spiritual 05 | Sri. Udayalur Kalyanraman | Rs. 25,000 |
| SGBS Trust / Unnati - Dec | Social 05 | Sri. Narayan P.K. | Rs. 3,000 |
| Swami Swaroopanand - Dec | Spiritual 05 | Pawas | Rs. 5,000 |
|
2006 |
|||
| Allah Diya Khan Festival - Mar | Cultural 06 | Sri. Khadke | Rs. 10,000 |
| P.R. Rajagopal | Spiritual Calendar 06 | Rs. 5,000 | |
| Thagaraja Samadhi, Thiruvaiyaru - April | Spiritual 06 | Sri. Tyagarajan | Rs. 60,000 |
| The Fine Arts Society - April | Cultural 06 | Direct | Rs. 10,000 |
| Matunga Bhajan Samaj, Matunga / Navratri - Oct | Spiritual 06 | Sri. Ganesa Sastrigal | Rs. 5,000 |
| Lions Club, Chembur | Social 06 | Ms. Padma | Rs. 10,000 |
| Namasankeertana, Dombivili - Nov | Spiritual 06 | Sri. Anant | Rs. 10,000 |
| Garodia Nagar Bhakta Samaj, Ghatkopar - Nov | Spiritual 06 | Sri. Mahadevan | Rs. 5,000 |
| Dharmishta Mitran, Chembur - Nov | Social 06 | Sri. Muthumani | Rs, 10,000 |
|
2007 |
|||
| Sadguru Gnanananda Trust - Thanga Padukai - Tapovanam | Spiritual 07 | Sri. Subbaraman | Rs. 25,000 |
| Tyagaraja Samadhi - Aradhana | Spiritual 07 | Sri. Tyagarajan | Rs. 25,000 |
| P.R. Rajagopal | Spiritual Calendar 07 | Rs. 5,000 | |
| Swar Foundation | Cultural 07 | Sri. Sivakumar | Rs. 5,000 |
| Sadguru Sri. Gnanananda Seva Samiti - N. Delhi Vithal Vigraham Rs.18,000 & Cash Rs. 2,000 |
Spiritual 07 | Sri. Subramanian | Rs. 20,000 |
| Shanmukhananda Sheshadri Endowment | Cultural 07 | Sri. V. Shankar | Rs. 10,000 |
| Peoples Welfare Society School | Educational 07 | Smt. Subbambal | Rs. 10,000 |
| Sri. Bodhendra Saraswathi Swamigal Trust, Govindapuram | Spiritual 07 | Direct | Rs. 10,000 |
| Namasankeertana, Dombivili - Nov | Spiritual 07 | Sri. Anant | Rs. 10,000 |
| Matunga Bhajan Samaj, Matunga / Navratri - Oct | Spiritual 07 | Sri. Ganesha Sastrigal | Rs. 2,000 |
| Nam Prachar Samiti | Spiritual 07 | Sri. Krishnan | Rs. 5,000 |
| Samarth Ramdas/Tukaram Janma Chaturshatabdi Samiti | Spiritual 07 | Dr. Joshi - Chembur | Rs. 5,000 |
| G.A. Trust | Spiritual 07 | Swami Namanandagiri | Rs. 1,00,000 |
|
2008 |
|||
| Vishwa Hindu Parishad | Social 08 | Ms. Madhura Pandit | Rs. 5,000 |
| Tyagaraja Samadhi - Aradhana | Spiritual 08 | Sri. Tyagarajan | Rs. 25,000 |
| Kunbi Samaj | Social 08 | Sri. Bhaskar Chauhan | Rs. 5,000 |
| Vithal Bhajan Mandali, Adambakkam, Chennai | Spiritual 08 | Sri. Chandramouli | Rs. 20,000 |
Choose whichever area of his personality intrigues you, and you will find that you have somebody who intrigues you further.

|
©1999-2003 e.com Best Viewed in
640x480
![]()